Grading
Group | Age | Capacity (up to) | Wheels |
Auto | 6-8 | 50cc auto | 14″ front / 12″ rear |
65s | 6-10 | 65cc | 14″ front / 12″ rear |
SW 85 | 9-12 | 85 2 stroke / 150 4 stroke | 17″ front / 14″ rear |
BW 85 | 11-15 | 85 2 stroke / 150 4 stroke | 19″ front / 16″ rear |
Seniors | 14-17 | 150 2 stroke / 250 4 Stroke | 21″ front / 19″ rear |
A/B/C’s | 17+ | Open | 21″ front / 19″ rear |
Veterans | 40+ | Open | 21″ front / 19″ rear |
SW85 and BW85s / Grade A1 and A2 will race together unless there are enough riders to Justify having 2 separate races.
Any adult rider who holds an MRA racing licence must bring their current licence to prove their grouping for adult racing.
All MRA ‘A’ licence holders will automatically ride in the Expert group (A1). All MRA ‘B’ licence holders will automatically ride in the Expert group (A2) All MRA ‘C’ licence holders will ride in the Semi-Expert group (B).
The club reserves the right to change the group of any rider deemed to be too fast or slow for the group they have entered.